TABLE 61:-  ECONOMICALLY ACTIVE  POPULATION 10 YEARS  OF AGE AND OVER BY MAJOR OCCUPATION , DURATION OF WORK IN THE LAST 12 MONTHS AND SEX
             
 AREA SEX  D U R A T I O N   O F   W O R K
         &    LESS THAN 3  TO  5 6  TO 7  8 MONTHS NOT
MAJOR INDUSTRY TOTAL 3 MONTHS MONTHS MONTHS & OVER STATED
NEPAL            
             
BOTH SEXES 7339586 164927 441200 1927249 4773442 32768
AGR. FORESTRY & FISH 5961788 138658 392205 1763565 3651965 15395
MINING & QUARRYING 2361 36 100 301 1903 21
MANUFACTURING 150057 3286 7341 22670 115293 1467
ELEC., GAS & WATER 11734 77 96 427 11019 115
CONSTRUCTION 35658 958 2214 7702 24389 395
COMMERCE 256012 2893 6598 26472 217696 2353
TRANSPORT & COMM. 50808 454 776 4060 45005 513
FINANCE & COMM. SERV. 20847 58 80 576 19932 201
PERSONAL & COMM. SERV.  752019 15225 27050 89567 612198 7979
OTHERS 28004 745 1869 3370 21379 641
INDUSTRY NOT STATED 70298 2537 2871 8539 52663 3688
             
MALE 4375583 81278 219789 1069087 2983814 21615
AGR. FORESTRY & FISH 3278623 64358 186807 948790 2070410 8258
MINING & QUARRYING 1874 23 74 244 1514 19
MANUFACTURING 115640 2088 5050 17258 90072 1172
ELEC., GAS & WATER 10987 71 92 397 10320 107
CONSTRUCTION 31785 778 1875 6882 21904 346
COMMERCE 195413 1865 4469 18738 168587 1754
TRANSPORT & COMM. 48815 425 738 3860 43302 490
FINANCE & BUSS. SERV. 18056 51 67 483 17291 164
PERSONAL & COMM. SERV.  594303 9301 17085 63258 498431 6228
OTHERS 26120 707 1767 3169 19897 580
INDUSTRY NOT STATED 53967 1611 1765 6008 42086 2497
             
FEMALE 2964003 83649 221411 858162 1789628 11153
AGR. FORESTRY & FISH 2683165 74300 205398 814775 1581555 7137
MINING & QUARRYING 487 13 26 57 389 2
MANUFACTURING 34417 1198 2291 5412 25221 295
ELEC., GAS & WATER 747 6 4 30 699 8
CONSTRUCTION 3873 180 339 820 2485 49
COMMERCE 60599 1028 2129 7734 49109 599
TRANSPORT & COMM. 1993 29 38 200 1703 23
FINANCE & COMM. SERV. 2791 7 13 93 2641 37
PERSONAL & COMM. SERV.  157716 5924 9965 26309 113767 1751
OTHERS 1884 38 102 201 1482 61
INDUSTRY NOT STATED 16331 926 1106 2531 10577 1191